Organizers

Nadine Ruehr
Karlsruhe Institute of Technology - Campus Alpin
Nadine is an ecophysiologist and focuses on understanding plant and ecosystem functioning in a changing world. She is head of the Plant Ecophysiology group at KIT and applies experiments and process models to study the impacts of extreme climate events on carbon and water cycling of trees and forests.

William Hammond
University of Florida, Agronomy Department, Plant Ecophysiology
William (Bill) aims to understand both the external drivers (e.g., climate, biotic agents) and internal mechanisms (e.g., plant physiological processes) that determine when trees stop living, and start dying – to answer the question, “What kills trees?”. As an Assistant Professor of Plant Ecophysiology at the University of Florida, his research crosses the scales of single xylem conduits to globally distributed forests, and involves anatomical, physiological, and climatological approaches. He is particularly passionate about the fates of big, old trees – and their disproportionate contributions to healthy forest ecosystems.

Gina Marano
Swiss Federal Research Institute, WSL / Forest Ecology ETH Zurich / Forest Modelling Lab CNR Italy
Gina is a forest ecologist who develops and tests dynamic vegetation models linking long-term, short-term and compound stress factors to understand how drought, climate extremes and biotic disturbances drive tree mortality, affect tree growth, alter species composition and reshape forest dynamics. Her work spans temperate and Mediterranean forests in Europe, temperate rainforest in Chile and subtropical-to-warm-temperate forests in New Zealand.

Bernhard Schuldt
Technical University of Dresden – Chair of Forest Botany
Bernhard is specialized in forest ecology, ecophysiology and plant hydraulics. His research aims at identifying plant responses to climate change, causes and consequences of drought-induced tree mortality and key traits with causal relationship to climatic stressors. Thereby, he work on improving our understanding of the functioning of natural and artificial ecosystems.

Jeanne Portier
Swiss Federal Research Institute WSL, Switzerland
Jeanne is a forest ecologist working for the Swiss National Forest Inventory. Her current research uses empirical modelling to better understand and predict single-tree mortality across wide environmental gradients and under changing climate conditions. She also brings a research background in boreal forest fire regimes, a topic she returns to whenever she can.

Johanna Van Passel
University of Ghent, Belgium
Johanna is a forest ecologist with a focus on tropical forest systems. She combines satellite remote sensing with inventory and tree-ring data to better understand how droughts and extreme climates are impacting tropical trees on multiple spatial scales.

Tamir Klein
Weizmann Institut of Science, Israel
Dr. Klein studies tree physiology and forest ecology. His research has shown that trees are remarkably diverse and extremely adaptable in how they use water and carbon. His discoveries have shed new light on how trees cycle them between leaves, stems, and roots— and have even shown evidence for “carbon trade” between the roots of neighboring trees.

Erick C. Morales
Hawkesbury Institude for the Environment , Australia
Erick Calderon Morales is a PhD candidate at Hawkesbury Institude for the Environment. His work is focused on improving the representation of plant hydraulic physiology in process-based vegetation models. He is particularly interested in predicting the time it takes tree species to reach total hydraulic failure during extreme droughts and heatwave events.

Jofre Carnicer
University of Barcelona, CREAF, IRBio
Professor of Ecology at the University of Barcelona (UB), CREAF/IRBio researcher and since 2018 also author of the IPCC (Intergovernmental Panel of Climate Change). His research analyzes the impact of climate change on Mediterranean ecosystems and, in particular, focuses on the response of the forests, on the interaction between plant and animal, as well as on ecosystem functions.

Thomas Pugh
Lund University - Dept of Physical Geography and Ecosystem Science
University of Birmingham - Birmingham Institute of Forest Research
Tom works on understanding interactions between vegetation, environmental change and the carbon cycle at regional and global scales. He has a background in computational modelling, particularly using global vegetation models, and his research applies a variety of model and observation-based approaches.
Former Organizers
Scientific Advisory Board
Craig D Allen (USGS Fort Collins Science Center)
Barbara Bentz (US Forest Service)
Andreas Bolte (Thünen Institute)
Harald Bugmann (ETH Zurich)
Matthew Hansen (University of Maryland)
Alistair Jump (University of Stirling)
Nate McDowell (Pacific Northwest National Laboratory)
Belinda Medlyn (Western Sydney University)
Helene Muller-Landau (Smithsonian Tropical Research Institute)
Doug Morton (NASA)
Yude Pan (US Forest Service)
Former SAB Members
Haverd, Vanessa (CSIRO)† 2021 |
Members
| Surname, Name | Institute | Country | Research area |
| Acuña-Acosta, Delia Marina | Universidad de Sonora | Mexico | mechanisms, other |
| Agele, Samuel | Federal University of Technology | Nigeria | mechanisms |
| Aguirre Gutierrez, Jesus | University of Oxford | USA | forest-inventory, modelling, remote sensing |
| Akram, Sohail | University of Northern British Columbia | Canada | forest-inventory, modelling, other |
| Alberdi, Iciar | ICIFOR-INIA-CSIC | Spain | forest-inventory |
| Alizoti, Paraskevi | Aristotle University of Thessaloniki | Greece | mechanisms |
| Allen, Craig D. | United States Geological Survey (USGS) | USA | mechanisms |
| Alsleben, Jonas | Humboldt University of Berlin | Germany | remote sensing |
| Alvarez Yepiz, Juan C. | Instituto Tecnologico de Sonora | Mexico | forest-inventory, modelling, remote sensing |
| Anderegg, William R.L. | University of Utah | USA | mechanisms |
| Anders, Tim | Senckenberg Biodiversity and Climate Research centre | Germany | modelling |
| Anderson-Teixeira, Kristina | Smithsonian Tropical Research Institute | USA | forest-inventory |
| Anjum, Afif | Shahjalal University of Science and Technology | Bangladesch | forest-inventory |
| Arias Aguilar, Dagoberto | Costa Rica Institute of Technology | Costa Rica | forest-inventory |
| Ashtamoorthy, Sreejith | Kerala Forest Research Institute | India | forest-inventory |
| Axelsson, Anna-Lena | Swedish University of Agricultural Sciences | Sweden | forest-inventory |
| Barman, Kajal | Savitribai Phule Pune University | India | forest-inventory, other |
| Bastit, Félix | Bureau d’Économie Théorique et Appliquée, INRAE | France | |
| Bastrup-Birk, Annemarie | University of Copenhagen | Denmark | forest-inventory |
| Batar, Amit | National Institute for Environmental Studies, Tsukuba | Japan | mechanisms, forest-inventory, remote sensing, modelling |
| Battipaglia, Giovanna | University of Campania Luigi Vanvitelli | Italy | mechanisms, forest-inventory, other |
| Bauhus, Jürgen | University of Freiburg | Germany | mechanisms |
| Bauman, David | University of Oxford | Great Britain | forest-inventory |
| Beierkuhnlein, Carl | University of Bayreuth | Germany | remote sensing, modelling |
| Beloiu Schwenke, Mirela | ETH Zurich | Switzerland | forest-inventory, remote sensing |
| Bentz, Barbara | US Forest Service | USA | mechanisms |
| Berner, Logan | University of Alaska Southeast | USA | remote sensing |
| Boehmer, Hans Jürgen | Leibniz Universität Hannover | Germany | forest-inventory |
| Bolte, Andreas | Thünen Institute of Forest Ecosystems | Germany | forest-inventory |
| Bordin, Kauane | Universidade Federal of Rio Grande do Sul | Brazil | mechanisms, forest-inventory |
| Branquinho, Cristina | University of Lisbon | Portugal | forest-inventory, remote sensing, modelling |
| Breda, Nathalie | Institut national de la recherche agronomique (INRA) | France | mechanisms |
| Brodersen, Craig | Yale University School of the Environment | United States | other |
| Brown, Zach | The Australian National University | Australia | mechanisms, other |
| Bugmann, Harald | Swiss Federal Institute of Technology Zurich (ETH) | Switzerland | forest-inventory |
| Buras, Allan | Technical University of Munich | Germany | remote sensing |
| Burger, Brigitte | IUFRO head quarters | Austria | networking |
| Bussotti, Filippo | University of Firenze | Italy | forest-inventory |
| Cardoso, Amanda | Federal University of Alfenas | Brazil | other |
| Carletti, Helene | AgroParisTech | France | forest-inventory, remote sensing |
| Cayetano, Denver | University of Göttingen | Germany | forest-inventory |
| Češljar, Goran | Institute of Forestry, Belgrade | Serbia | forest-inventory |
| Chate, Dilip | SMIT Enviro Solutions | modelling, remote sensing, mechanisms | |
| Chen, Han | Lakehead University | Canada | mechanisms, forest-inventory, modelling |
| Collalti, Alessio | National Research Council of Italy – Institute for Agricultural and Forestry Systems in the Mediterranean | Italy | modelling |
| Coomes, David | University of Cambridge | Great Britain | remote sensing |
| Cotrina Sánchez, Alexander | Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas | Peru | remote sensing, modelling |
| Cours, Jérémy | University of Jyväskylä | Finland | forest-inventory, other |
| Cousins, Stella | University of Michigan | USA | forest-inventory |
| Creek, Danielle | Norwegian University of Life Sciences (NMBU) | Norway | mechanisms, remote sensing |
| Crowther, Tom | Swiss Federal Institute of Technology Zurich (ETH) | Switzerland | forest-inventory |
| Dalagnol, Ricardo | Ctrees.org | United States | remote sensing |
| Delzon, Sylvain | Institut national de la recherche agronomique (INRA) | France | mechanisms |
| Dexter, Kyle | University of Edinburgh | Great Britain | mechanisms, forest-inventory |
| Dey, Ananna | Shahjalal University of Science and Technology | Bangladesch | forest-inventory |
| Di Lonardo, Sara | IRET-CNR | Italy | mechanisms, other |
| Dorfstetter, Yasmin | University of Natural Resources and Life Sciences (BOKU) | Austria | remote sensing |
| Dr. Greenwood, Sarah | University of Sterling | UK | forest-inventory |
| Dr. Hagan, Daniel | Ghent University | Belgium | modelling, remote sensing, mechanisms, other |
| Dr. Norlen, Carl | USGS | United States | modelling, remote sensing, mechanisms |
| Dr. Torres-Ruiz, José M. | IRNAS-CSIC | Spain | mechanisms |
| Duarte, Victor | Universidade Federal do Espírito Santo | Brazil | forest-inventory, modelling, other |
| Dubois, Clémence | DLR | Germany | remote sensing |
| Dukes, Jeff | Carnegie Science | USA | mechanisms |
| Ediriweera, Sisira | Uva Wellassa University of Sri Lanka | Sri Lanka | forest-inventory |
| Edis, Semih | University of Cankiri Karatekin | Turkey | modelling, other |
| Eichhorn, Markus | University College Cork | Ireland | forest-inventory |
| Ernstsons, Andris | University of Florida | USA | mechanisms |
| Esperon, Manuel | Western Sydney University | Australia | forest-inventory, modelling, other |
| Esquivel-Muelbert, Adriane | University of Birmingham | Great Britain | forest-inventory |
| Etzold, Sophia | Swiss federal institute for forest, snow and landscape research (WSL) | Switzerland | forest-inventory |
| Falster, Daniel | University of New South Wales Sydney | Australia | mechanisms,forest-inventory, modelling |
| Farfan-Rios, William | Washington University, Missouri Botanical Garden | USA | mechanisms, forest-inventory |
| Fatehi, Parviz | University of Tehran | Iran | remote sensing |
| Fenu, Giuseppe | Department of Life and Environmental Sciences – University of Cagliari | Italy | other |
| Ferrari, Luca | ETH Zurich | Switzerland | modelling |
| Fisher, Rosie | CICERO | Norway | modelling, mechanisms |
| Forkel, Matthias | Technical University of Dresden | Germany | remote sensing, modelling |
| Forzieri, Giovanni | European Commission, Joint Research Centre | Italy | Remote-sensing, modelling |
| Gadermaier, Josef | BOKU University of Natural Resources and Life Sciences, Vienna | Austria | mechanisms, modelling |
| Galvin, Stephen | University of the South Pacific | Fiji Islands | forest-inventory |
| Gao, Xiaodong | Northwest A&F University | China | modelling, remote sensing, mechanisms |
| Gaoue, Orou | University of Tennessee Knoxville | USA | forest-inventory, modelling |
| Gazol, Antonio | Instituto Pirenaico de Ecología (IPE-CSIC) | Spain | forest-inventory, Other |
| Gebrekirstos, Aster | World Agroforestry Centre (ICRAF) | Kenya | forest-inventory |
| Gessler, Arthur | Swiss Federal Research Institute WSL and ETH Zurich | Switzerland | mechanisms, forest-inventory, remote sensing |
| Gholizadeh, Hamid | Hyrcanian Forest Vegetation Database | Iran | forest-inventory, other |
| Gomez-Gallego, Mireia | INRAE – National Research Institute for Agriculture, Food and the Environment | France | mechanisms, forest-inventory, modelling, other |
| Gonzáles Rodríguez, Humberto | Universidad Autónoma de Nuevo León | Mexico | mechanisms |
| Grams, Torsten | Technical University Munich | Germany | mechanisms |
| Grote, Rüdiger | Karlsruhe Institute of Technology (KIT) | Germany | mechanisms, modelling |
| Hafner, Benjamin | Cornell University | USA | mechanisms |
| Hammond, William | Oklahoma State University | USA | mechanisms |
| Hansen, Matthew | University of Maryland | USA | remote sensing |
| Hardy, Giles | Murdoch University | Australia | forest-inventory |
| Hardy, Caroline | Global Change Institute | South Africa | remote sensing |
| Hartl, Claudia | Nature Rings – Environmental Research & Education | Germany | mechanisms |
| Hartmann, Henrik | Max-Plank-Institute (MPI) for Biogeochemistry | Germany | mechanisms |
| Heinrich, Ingo | German Archaeological Institute | Germany | other |
| Helmer, Eileen H. | USDA Forest Service, International Institute of Tropical Forestry | USA | forest-inventory, remote sensing |
| Hember, Robert | Canadian Forest Service (NRC) | Canada | forest-inventory |
| Hengeveld, Geerten M. | Wageningen University | Netherlands | modelling |
| Hickler, Thomas | Senckenberg Biodiversity and Climate Research Centre | Germany | modelling |
| Hoenicka, Hans | Thünen Institute of Forest Genetics | Germany | other |
| Homeier, Jürgen | HAWK Göttingen | Germany | forest-inventory |
| Huang, Cho-ying | National Taiwan University | China-Taipei | remote sensing |
| Hülsmann, Lisa | University of Regensburg | Germany | modelling |
| Jansen, Steven | University of Ulm | Germany | mechanisms |
| Javier Vilanova, Emilio | VERRA | United States | forest-inventory, mechanisms |
| Jentsch, Anke | University Bayreuth | Germany | mechanisms, modelling |
| Jepsen, Jane Uhd | Norwegian Institute for Nature Research (NINA) | Norway | forest-inventory, remote sensing, modelling |
| Jo, Insu | Purdue University | USA | forest-inventory, modelling |
| Jordan, Jennifer | Smithsonian Institution | United States | forest-inventory, modelling, mechanisms |
| Jump, Alistair | University of Stirling | Great Britain | forest-inventory |
| Junttila, Samuli | University of Eastern Finland | Finnland | remote sensing |
| Kachaev, Alexander | Siberian Federal University | Russia | modelling |
| Kahmen, Ansgar | University of Basel | Switzerland | mechanisms |
| Kannenberg, Steven | University of Utah | USA | mechanisms |
| Karapetyan, Areg | Institute of Botany After A. Takhtajyan of the National Academy of Science of the Republic of Armenia | Armenia | forest-inventory, other |
| Kattenborn, Teja | University of Leipzig | Germany | remote sensing |
| Keppel, Gunnar | University of South Australia | Australia | mechanisms, forest-inventory |
| Khan, Sami Ullah | University of Swat | Pakistan | forest-inventory |
| Khanal, Shiva | Ministry of Forests and Environment | Nepal | forest-inventory, remote sensing, modelling |
| Khatun Tuli, Tanjena | University of Quebec in Montreal | Canada | mechanisms |
| Kikkawa, Arisa | The University of Agriculture and Technology | Japan | forest-inventory, modelling |
| Klein, Tamir | Weizmann Institute of Science | Israel | mechanisms |
| Kotowska, Martyna | University of Göttingen | Germany | forest-inventory |
| Kramer, Koen | Wageningen University | Netherlands | forest-inventory, modelling |
| Labenski, Pia | Karlsruhe Institute of Technology (KIT) | Germany | modelling, remote sensing |
| Lambropoulos, Marie | BOKU University Vienna | Austria | other |
| Langan, Liam | Senckenberg Biodiversity and Climate Research Centre | Germany | mechanisms, modelling |
| Leuschner, Christoph | University of Göttingen | Germany | mechanisms |
| Lever, Jelle | Swiss Federal Research Institute WSL | Switzerland | modelling, remote sensing |
| Link, Roman | TU Dresden | Germany | mechanisms, modelling |
| López-Caro, Maria José | University of Alcalá | Spain | remote sensing |
| Macinnis-Ng, Cate | University of Auckland | New Zealand | mechanisms |
| Madundo, Sami | Sokoine University of Agriculture | Tanzania | forest-inventory, modelling, remote sensing |
| Manzi, Olivier Jean Leonce | Rwanda Polytechnic_IPRC Kitabi | Rwanda | mechanisms |
| Marano, Gina | Swiss Federal Institute of Technology Zurich (ETH) | Switzerland | modelling |
| Marcano-Vega, Humfredo | USDA Forest Service | USA | forest-inventory |
| Marechaux, Isabelle | INRAE, Montpellier University | France | mechanisms, modelling |
| Martinez del Castillo, Edurne | Johannes Gutenberg University Mainz | Germany | remote sensing |
| Martinez-Vilalta, Jordi | Autonomous University of Barcelona | Spain | mechanisms |
| Maslov, Alexander | Russian Academy of Sciences | Russia | mechanisms, remote-sensing |
| McDowell, Nate | Pacific Northwest National Laboratory | USA | mechanisms |
| Medlyn, Belinda | Western Sydney University | Australia | modelling |
| Menezes-Silva, Paulo | Federal Institute of Education, Science and Technology Goiano | Brazil | mechanisms |
| Merga, Urgessa | Hawassa University Wondo Genet College of Forestry | Äthiopien | other |
| Miao, Guofang | Fujian Normal University | China | mechanisms |
| Mori, Akira | Yokohama National University | Japan | mechanisms, forest-inventory, modelling |
| Morton, Doug | National Aeronautics and Space Administration (NASA) | USA | remote sensing |
| Muda, Mohd Afzanizam | Forest Research Institute | Malaysia | forest-inventory |
| Muller-Landau, Helene | Smithsonian Tropical Research Institute | USA | forest-inventory |
| Muthama, Angela | University of Eldoret, Kenya Forestry Research Institute | Kenya | mechanisms, forest-inventory, modelling |
| Nadal-Sala, Daniel | University of Barcelona | Spain | modelling |
| Nolan, Rachael | Hawkesbury Institute for the Environment, Western Sydney University | Australia | forest-inventory, mechanisms |
| Nolet, Philippe | Université du Québec en Outaouais | Canada | forest-inventory, remote sensing |
| Oksanen, Elina | University of Eastern Finland | Finland | mechanisms |
| Oliva, Jonas | University of Lleida | Spain | mechanisms |
| Oliveras, Imma | University of Oxford | Great Britain | mechanisms, remote sensing |
| Opgenoorth, Lars | Philipps-Universität Marburg | Germany | remote sensing |
| Pan, Yude | US Forest Service | USA | forest-inventory |
| Park, Taejin | NASA ARC | USA | remote sensing |
| Peltoniemi, Mikko | Natural Resources Institute Finland (Luke) | Finland | mechanisms, forest-inventory, modelling |
| Penuelas, Josep | Centre for Research on Ecology and Forestry Applications (CREAF) | Spain | forest-inventory |
| Pérez-Luque, Antonio | Institute of Forest Sciences (ICIFOR) – INIA, CSIC | Spain | forest-inventory, remote sensing |
| Perks, Mike | Forest Research UK | United Kingdom | forest-inventory, other |
| Pesquer Mayos, Lluís | Centre for Research on Ecology and Forestry Applications (CREAF) | Spain | remote sensing |
| Petritan, Any Mary | National Institute for Research-Development in Forestry “Marin Dracea” | Romania | forest-inventory |
| Piedallu, Christian | AgroParisTech | France | forest-inventory, modelling |
| Pollastrini, Martina | University of Firenze | Italy | mechanisms |
| Pompa García, Marin | Laboratorio de Dendroecologia UJED | Mexico | remote sensing |
| Portier, Jeanne | Swiss Federal Institute for Forest, Snow and Landscape Research (WSL) | Switzerland | forest-inventory |
| Potterf, Maria | University of Jyvaskyla | Finland | remote sensing, modelling |
| Prasad Dhakal, Bishnu | Forest Research and Training Center, Nepal | Nepal | forest-inventory, modelling, mechanisms |
| Pugh, Tom | University of Birmingham | Great Britain | modelling |
| Quiñonez-Favila, Sergio | Comisión Nacional Forestal (MEX) National Forest Commission | Mexico | forest-inventory, modelling |
| Radford-Smith, Julian | The University of Queensland | Australia | forest-inventory, modelling |
| Rahman, Kowshik | Shahjalal University of Science and Technology | Bangladesch | remote sensing, mechanisms |
| Rakhi, Dhali | Khulna University | Bangladesch | other |
| Ramírez Durán, Fiorella | Universidad Nacional de Costa Rica | Costa Rica | |
| Rammig, Anja | Technical University of Munich (TUM) | Germany | modelling |
| Rao, Mukund | Columbia University | USA | forest-inventory, remote sensing |
| Reyer, Christopher | Potsdam Institute of Climate Impact Research (PIK) | Germany | modelling |
| Rezaie, Negar | Institute of Terrestrial Ecosystem, National Research Council of Italy | Italy | mechanisms |
| Richardson , Sarah | Manaaki Whenua – Landcare Research | New Zealand | forest-inventory; |
| Rodriguez-Caton, Milagros | IANIGLA, CONICET | Argentinia | modelling, remote sensing, mechanisms |
| Rohner, Brigitte | Swiss Federal Institute for Forest, Snow and Landscape Research (WSL) | Switzerland | forest-inventory, modelling |
| Roman, Anamaria | Institute of Bilogical Research Cluj | Romania | forest-inventory, remote sensing |
| Rosner, Sabine | BOKU University | Austria | mechanisms |
| Ruehr, Nadine | Karlsruhe Institute of Technology (KIT) | Germany | mechanisms |
| Rüger, Nadja | German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig | Germany | modelling |
| Ruiz Benito, Paloma | Universidad de Alcalá | Spain | forest-inventory |
| Rukh, Shah | Thünen-Institute of Forest Ecosystems | Germany | modelling, other |
| Salas-Eljatib, Christian | Universidad Mayor | Chile | forest-inventory |
| Salmon, Yann | University of Helsinki | Finland | mechanisms |
| Samonil, Pavel | Landscape Research Institute | Czechia | forest-inventory, modelling, other |
| Sanchez-Azofeifa, Arturo | University of Alberta | Canada | mechanisms, forest-inventory, remote sensing |
| Sanders, Tanja | Thünen-Institut of Forest Ecosystems | Germany | forest-inventory, remote sensing |
| Sarmento Cabral, Juliano | University of Würzburg | Germany | modelling |
| Sass-Klaassen, Ute | Wageningen University/van Hall Larenstein Applied University | Netherlands | mechanisms |
| Schellenberg, Konstantin | Friedrich-Schiller University Jena | Germany | remote sensing |
| Schiefer, Felix | Karlsruhe Institute of Technology (KIT) | Germany | remote sensing |
| Schmidtlein, Sebastian | Karlsruhe Institute of Technology (KIT) | Germany | remote sensing |
| Schneider, Pascal | Swiss Federal Institute for Forest, Snow and Landscape Research (WSL) | Switzerland | forest-inventory, modelling, other |
| Schroeder, Todd | USDA Forest Service | USA | forest-inventory |
| Schuldt, Bernhard | University of Göttingen | Germany | mechanisms |
| Schwarz, Selina | Germany | remote sensing | |
| Seidl, Rupert | Technical University of Munich (TUM) | Germany | modelling |
| Semerci, Akkin | Tokat Gaziosmanpaşa Üniversity | Turkey | mechanisms |
| Senf, Cornelius | University of Natural Resources and Life Sciences (BOKU) | Austria | remote sensing |
| Shorohova, Ekaterina | Natural Resources Institute Finland | Finland | mechanisms |
| Skiadaresis, Georgios | University of Freiburg | Germany | mechanisms |
| Stereńczak, Krzysztof | Forest Research Institute | Poland | forest-inventory, remote-sensing |
| Stickling, Franziska | Technical University Munich | Germany | modelling |
| Stokes, Alexia | Agricultural Research for Development (CIRAD) | France | mechanisms |
| Stovall, Atticus | NASA / University of Maryland | USA | forest-inventory, remote sensing |
| Suvanto, Susanne | University of Birmingham | Great Britain | mechanisms, forest-inventory, modelling |
| Sviderskaya, Irina | Siberian Federal University | Russia | modelling |
| Svoboda, Miroslav | Czech University of Life Sciences | Czech Republic | forest-inventory |
| Swetnam, Tyson | University of Arizona | United States | forest-inventory, modelling, remote sensing, other |
| Świerkosz, Krzysztof | University of Wrocław | Poland | forest-inventory |
| Talukdar, Shubho | Shahjalal University of Science and Technology | Bangladesch | other |
| Tatsuhara, Satoshi | University of Tokyo | Japan | forest-inventory |
| Tesfaye Teshome, Demissew | University of Pretoria | South Africa | mechanisms |
| Thurner, Martin | Karlsruhe Institute of Technology (KIT) | Germany | Remote-sensing, modelling |
| Tomelleri, Enrico | Free University of Bozen-Bolzano | Italy | forest-inventory, remote-sensing, modelling |
| Torres, Gabriel Arellano | Smithsonian Tropical Research Institute | USA | modelling |
| Torresani, Michele | Free University of Bolzano | Italy | forest-inventory, remote sensing |
| Tripathi, Shankar | Tribhuvan University | Nepal | forest-inventory, modelling, remote sensing |
| Trotsiuk, Volodymyr | Swiss federal institute for forest, snow and landscape research (WSL) | Switzerland | forest-inventory |
| Vaganov, Eugene | Siberian Federal University | Russia | modelling |
| Vaglio Laurin, Gaia | University of Tuscia | Italy | remote sensing |
| van der Maaten, Ernst | Technical University Dresden | Germany | mechanisms |
| van der Maaten-Theunissen, Marieke | Technical University Dresden | Germany | forest-inventory |
| Van Passel, Johanna | University of Ghent | Belgium | remote sensing |
| Veloso de Freitas, Joberto | Ministerio do meio Ambiente, Servico Florestal Brasileiro | Brazil | forest-inventory |
| Vennetier, Michel | National Research Institute of Science and Technology for Environment and Agriculture (IRSTEA) | France | forest-inventory |
| Vostarek, Ondřej | Czech University of Life Sciences | Czech Republic | forest-inventory and remote sensing |
| Wangchuk, Jigme | Royal Government of Bhutan | Bhutan | forest-inventory |
| Wårlind, David | Lund University | Sweden | modelling |
| Waser, Lars | Swiss Federal Institute for Forest, Snow and Landscape Research (WSL) | Switzerland | forest-inventory, remote sensing, modelling |
| Wei, Liang | Lanzhou University | China | forest-inventory, modelling, mechanisms, other |
| Xenakis, Georgios | Forest Research UK | United Kingdom | mechanisms, modelling, other |
| Xu, Xiangtao | Cornell University | USA | mechanisms, remote-sensing, modelling |
| Yaacoub, Sandra | Queen’s University | Canada | forest-inventory, modelling, remote sensing |
| Yan, Yuchao | Peking University | China | mechanisms, remote-sensing |
| Yang, Jinyan | CSIRO | Australia | modelling |
| Yi, Chuixiang | Queens College | USA | mechanisms, remote sensing, modelling |
| Zang, Christian | Technical University of Munich | Germany | modelling |
| Zhai, Lu | Oklahoma State University | USA | forest-inventory, modelling |



